Galles and Davis Motor Co Inc

6401 San Mateo NE
Albuquerque, NM 87109
Phone: 505-837-5200
Fax: 505-883-0762

Preowned Inventory


149 Records Found. (Page 1 of 6)<< Previous 1 2 3 4 5 6 Next >>
Year Make Model Trim Exterior Color Mileage Stock Number ePrice
2006 HUMMER H2 Basic WHITE 36,447 8047 $32,900.00
2006 HUMMER H2 Basic YELLOW 40,186 8059 $34,900.00
2008 Cadillac Escalade Basic GOLD 27,215 8060 $42,900.00
2009 Chevrolet Cobalt LT w/1LT RED 5,105 8123 $12,900.00
2006 HUMMER H2 Basic BLACK 39,398 8130 $38,900.00
2006 HUMMER H2 Basic PACIFIC BLUE 56,671 8131 $36,500.00
2009 Mazda MAZDA3 i Touring Value RED 1,515 8141 $15,900.00
2006 HUMMER H2 Basic YELLOW 40,363 8143 $34,900.00
2007 Dodge Caliber Basic WHITE 77,631 C92100B $7,900.00
2006 Cadillac DTS w/1SB CASHMERE 26,952 8168 $24,900.00
2007 Cadillac Escalade Basic BLACK 39,684 8169 $41,900.00
2007 Jeep Wrangler X STEEL BLUE 25,785 8189 $19,900.00
2007 Honda Civic Hybrid Basic BLUE 50,679 S04148A $16,900.00
2005 Ford Explorer Sport Trac XLT GOLD 55,977 8335 $17,900.00
2007 Cadillac DTS V8 GRAY 44,900 8166A $25,400.00
2007 Cadillac Escalade Basic BRONZE MIST 17,851 8132A $44,900.00
2008 Toyota Camry Hybrid Basic GREEN 17,274 S04189A $19,900.00
2006 Chevrolet Avalanche LT SILVER 57,239 8134A $23,900.00
2007 Chevrolet TrailBlazer LS SILVERSTONE 38,456 8211 $19,900.00
2007 Mercury Milan Basic GOLD 21,695 8216 $15,900.00
2007 Cadillac Escalade Basic BLACK 66,652 C02043A $34,900.00
2007 HUMMER H3 SUV GRAY 43,027 8019A $24,900.00
2007 Chevrolet Tahoe LS SILVER 54,175 8226 $31,900.00
2008 Mercury Mariner Basic RED 42,681 8227 $18,900.00
2007 Toyota FJ Cruiser Basic BLACK 40,482 8149B $24,500.00
149 Records Found. (Page 1 of 6)<< Previous 1 2 3 4 5 6 Next>>

© 1986- 2010 Chrome Systems, Inc.
Galles and Davis Cadillac | 505-837-5200 | Albuquerque, NM | Disclaimer | Site Map